Runways
Runway 25 | Runway 7 | |
|---|---|---|
| Departure | Standard | Turn right when safely airborne to avoid overflight of mobile home park |
| Rwy Slope | -.70% Down | -.70% Up |
| Pattern | Left Traffic | Left Traffic |
| Markings | Non-Standard | Non-Standard |
| Markings Condition | GOOD | GOOD; RWY 07 DSPLCD THR MARKINGS NSTD, NO ARROWS LEADING TO THR BAR ONLY YELLOW AND WHITE CENTERLINE STRIPE. |
| Lat & Long | N4537.7 / W12223.9 | N4537.7 / W12224.6 |
| Elev | 429.0 ft MSL | 410.0 ft MSL |
| Visual Glide | 5.00 degrees | 5.00 degrees |
| Displaced | 413 feet | 493 feet |
| Touchdown | NO | NO |
| Visual Glide | 2-light PAPI on LEFT side of runway | 2-light PAPI on LEFT side of runway |
| RVV | NO | NO |
| REIL | NO | NO |
| Centerline | NO | NO |
| Lights | NO | NO |
| Runway | Utility Runway with a Visual Approach OBSTRUCTIONS: TREES | Utility Runway with a Visual Approach |
| Obstructions | Trees | Trees |
| Marked | NOT Marked/Lighted | NOT Marked/Lighted |
| Clearance Slope | 2:1; APCH SLOPE 16:1 TO DSPLCD THR; 11:1 TO +40’ POWER POLE AT 447’ 90’ RGT. | 10:1; RWY 07 APCH SLOPE 0:1 TO +83’ TREE @ 33’, 114’ LEFT OF DSPLCD THR. |
| Obstruction height | 45 ft AGL | 100 ft AGL |
| Dist. from Runway | 311 ft | 1259 ft |
| Centerline offset | 0B | 0B |
| Comments | +8’ SIGN AT 120’, 52’ R, +40’ POWERPOLE AT 34’, 90’ R, ROAD AT 54’. | +15’ TREES 50’ R AT RY END & +15’ ROAD 54’ FM RY END. Troutdale ASOS 135.625 – Wind shear likely with east wind. Exercise caution. |
