Hangars & Tie-downs

The Port of Camas-Washougal offers 77 hangars and 14 tie-downs for lease. A 2-month minimum lease period is required, and month-to-month thereafter. The commission reviews hangar and tie-down rates annually, with any adjustments effective the following January 1.
To learn more about leasing a hangar or tie-down, please call the port office (360) 835-2196 ext. 103 during regular business hours.

Commercial Hangar Space
The Port of Camas-Washougal has oneĀ 3,000 sq ft hangar space available for commercial use.
Please contact us for more information.
(360) 835-2196 ext. 111
Rates & Fees
2 MONTH MINIMUM LEASE REQUIRED
OUT-OF-DISTRICT RATES
Hangar | Base | LHT | Total |
---|---|---|---|
A-1 | $199.62 | $25.63 | $225.25 |
A-2 thru A-9 | $190.31 | $24.44 | $214.75 |
A-10 | $199.62 | $25.63 | $225.25 |
B-1 | $235.73 | $30.27 | $266.00 |
B-2 thru B-9 | $216.68 | $27.82 | $244.50 |
B-10 | $235.73 | $30.27 | $266.00 |
C-1 thru C-8 | $341.19 | $43.81 | $385.00 |
D-1 | $255.45 | $32.80 | $288.25 |
D-2,4,6,8 | $241.05 | $30.95 | $272.00 |
D-3,5,7,9 | $235.73 | $30.27 | $266.00 |
D-10 | $261.88 | $33.62 | $295.50 |
E-1 | $317.26 | $40.74 | $358.00 |
E-2 thru E-14 | $286.69 | $36.81 | $323.50 |
E-15 | $317.26 | $40.74 | $358.00 |
F-1 thru F-10 | $333.22 | $42.78 | $376.00 |
G-1 thru G-7 | $333.22 | $42.78 | $376.00 |
H-2,4,6 | $333.22 | $42.78 | $376.00 |
H-1,3,5,7 | $341.19 | $43.81 | $385.00 |
Tie-Down | $47.86 | $6.14 | $54.00 |
Waitlist
The Port currently has no vacancies for hangars. We invite you to join the waitlist by filling out the following application form and submitting your $25 waitlist fee. The Port has a 2-month minimum lease that will start the day you accept a hangar. You will have 24 hours to accept the available hangar via phone or email. You will be offered a hangar a total of three times before being removed from the waitlist: